
| Type of Registration Cut-off for early registration: 1/15/96 |
Member | Nonmember | Student | |||||
|---|---|---|---|---|---|---|---|---|
| Member | Nonmember | |||||||
| Early | Late | Early | Late | Early | Late | Early | Late | |
| Computers & the Quality of Life (CQL) | $145 | $165 | $195 | $215 | ||||
| Computer Science Conference (CSC) | $195 | $275 | $295 | $375 | ||||
| One-Day Only | $ 95 | $150 | $200 | $280 | ||||
| SIGCSE Technical Symposium (SIGCSE) | $105 | $120 | $155 | $170 | $20 | N/A | $30 | N/A |
| Symposium on Applied Computing (SAC) | $195 | $220 | $250 | $275 | ||||
| CQL and SAC | $310 | $355 | $415 | $460 | ||||
| CQL and CSC | $310 | $410 | $460 | $560 | ||||
| CQL and SIGCSE | $220 | $255 | $320 | $355 | ||||
| SAC and CSC | $360 | $465 | $515 | $620 | ||||
| SAC and SIGCSE | $270 | $310 | $375 | $415 | ||||
| CSC and SIGCSE | $270 | $365 | $420 | $515 | ||||
| Computing Week (Joint CQL, SAC, CSC, SIGCSE) | $580 | $720 | $835 | $975 | $75 | $75 | $100 | $100 |
| For any other combinations add fees for each of the selected conferences, and then deduct $15 off the full price for each | ||||||||
| Tutorials and Workshops | ||||||||
| CSC | ||||||||
| Full Day | $240 | $270 | $270 | $300 | $200 | $200 | ||
| Half Day | $155 | $185 | $185 | $215 | $135 | $135 | ||
| SAC | ||||||||
| Tutorials | $90 | $115 | $120 | $145 | ||||
| SIGCSE | ||||||||
| Full Day | $75 | $90 | $100 | $120 | ||||
| Half Day | $40 | $50 | $55 | $65 | ||||
| Other | ||||||||
| Special Guest Pass | $25 | $25 | $25 | $25 | ||||
| Tickets for CQL Luncheon X $30 | ||||||||
| Additional Tickets for SIGCSE Luncheon X $30 | ||||||||
| ACM Awards Banquet (Sat. 12-17) Tickets X $50 | ||||||||
| ENIAC Dinner Tickets for CQL, CSE, SAC, and CSC Registrants X $60 | ||||||||
We accept checks or credit cards.