Personal tools
You are here: Home Special Interest Groups (SIGs) membership ACM SIG Membership Statistics Report
Document Actions

ACM SIG Membership Statistics Report

SIG Membership Statistics Report





Data from End (June) of the Fiscal Year



Professional Student Affiliate Designee Total Subscribers

3C

FY 2001 1 0 0 0 1 0

FY 2000 23 0 4 0 27 2

FY 1999 126 6 15 0 147 9

FY 1998 162 9 20 0 191 11

FY 1997 181 8 31 0 220 13

FY 1996 203 6 35 0 244 35

FY 1995 172 11 43 0 226 36

FY 1994 23 0 0 0 23 3





Professional Student Affiliate Designee Total Subscribers



ACCESS FY 2008 236 48 41 0 325 3

FY 2007 213 48 58 0 319 10

FY 2006 213 40 42 0 295 5

FY 2005 210 36 23 0 269 8

FY 2004 178 40 15 0 233 11

FY 2003 174 27 5 0 206 16

FY 2002 178 27 4 1 210 19

FY 2001 147 31 5 0 183 21

FY 2000 135 27 5 0 167 31

FY 1999 159 35 3 3 200 36

FY 1998 173 35 2 3 213 44

FY 1997 196 37 4 4 241 52

FY 1996 204 49 4 4 261 58

FY 1995 248 70 3 5 326 60

FY 1994 247 68 6 6 327 55

FY 1993 281 61 68
410 41

FY 1992 343 76 5
424 39

FY 1991 381 84 3
468 41

FY 1990 389 68 4
461 44







Professional Student Affiliate Designee Total Subscribers

ACT FY 2008 1350 158 170 2 1680 114

FY 2007 1287 170 178 2 1637 117

FY 2006 1317 197 197 3 1714 116

FY 2005 1275 221 209 5 1710 85

FY 2004 1275 238 207 4 1723 81

FY 2003 1254 210 172 6 1642 101

FY 2002 1093 201 167 4 1465 119

FY 2001 1001 154 119 3 1277 126

FY 2000 1032 177 116 5 1330 149

FY 1999 1121 196 97 27 1441 144

FY 1998 1228 209 101 30 1568 160

FY 1997 1296 218 112 28 1654 171

FY 1996 1364 244 174 30 1812 179

FY 1995 1488 298 79 32 1897 184

FY 1994 1563 341 55 33 1992 195

FY 1993 1634 341 94
2069 150

FY 1992 1647 397 92
2136 157

FY 1991 1764 534 97
2395 164

FY 1990 1780 437 31
2248 175







Professional Student Affiliate Designee Total Subscribers

Ada FY 2008 264 6 50 0 320 43

FY 2007 274 3 45 0 322 49

FY 2006 294 6 47 0 347 49

FY 2005 326 8 56 1 391 52

FY 2004 357 11 57 1 426 56

FY 2003 408 9 62 1 480 68

FY 2002 455 9 64 1 529 84

FY 2001 504 13 60 2 579 100

FY 2000 582 20 82 1 685 120

FY 1999 703 24 54 8 789 135

FY 1998 916 38 52 13 1019 169

FY 1997 1090 42 85 13 1230 193

FY 1996 1351 59 144 11 1565 227

FY 1995 1660 77 109 21 1867 255

FY 1994 2089 101 386 25 2601 278

FY 1993 2597 127 164
2888 288

FY 1992 3095 172 203
3470 288

FY 1991 3298 219 237
3754 319

FY 1990 3647 198 244
4089 352







Professional Student Affiliate Designee Total Subscribers

APL FY 2008 164 3 73 2 242 13

FY 2007 181 3 83 3 270 21

FY 2006 166 3 69 2 240 14

FY 2005 194 6 91 2 293 21

FY 2004 233 7 106 1 347 27

FY 2003 204 4 93 1 302 18

FY 2002 210 4 94 1 309 17

FY 2001 232 4 95 1 332 30

FY 2000 253 5 110 2 370 44

FY 1999 288 4 99 3 394 67

FY 1998 319 4 96 3 422 73

FY 1997 374 7 133 3 517 86

FY 1996 386 10 149 5 550 104

FY 1995 474 16 95 5 590 123

FY 1994 537 23 180 5 745 134

FY 1993 570 27 227
824 126

FY 1992 688 36 286
1010 14

FY 1991 742 39 30
1084 168

FY 1990 832 43 298
1173 179







Professional Student Affiliate Designee Total Subscribers

APP FY 2008 193 76 112 0 381 2

FY 2007 180 43 195 0 418 3

FY 2006 157 33 134 1 325 1

FY 2005 165 39 129 1 334 4

FY 2004 171 32 106 1 310 4

FY 2003 161 28 67 2 258 8

FY 2002 155 27 48 1 231 10

FY 2001 148 23 25 0 196 15

FY 2000 135 39 55 0 229 21

FY 1999 140 37 2 0 179 18

FY 1998 152 47 1 1 201 21

FY 1997 174 48 2 1 225 19

FY 1996 179 40 0 1 220 13

FY 1995 212 46 0 2 260 18

FY 1994 258 68 2 5 333 14

FY 1993 311 88 3
402 5

FY 1992 320 88 5
413 3

FY 1991 111 26 8
145 0







Professional Student Affiliate Designee Total Subscribers

ARCH FY 2008 1129 135 63 1 1328 140

FY 2007 1134 154 97 1 1386 165

FY 2006 1160 179 88 1 1428 176

FY 2005 1181 210 61 2 1454 105

FY 2004 1192 212 51 1 1456 171

FY 2003 1252 231 58 2 1543 195

FY 2002 1260 219 35 1 1515 234

FY 2001 1312 281 27 1 1621 255

FY 2000 1406 298 23 3 1730 267

FY 1999 1600 356 16 26 1998 281

FY 1998 1831 398 13 27 2269 308

FY 1997 2023 573 13 31 2640 334

FY 1996 2182 506 14 32 2734 340

FY 1995 2405 583 11 36 3035 357

FY 1994 2696 644 21 39 3400 367

FY 1993 3109 764 25
3898 271

FY 1992 3520 881 23
4424 296

FY 1991 3658 930 22
4610 310

FY 1990 3874 798 13
4685 341







Professional Student Affiliate Designee Total Subscribers

ART FY 2008 1063 167 43 2 1275 16

FY 2007 1116 179 48 2 1345 21

FY 2006 1158 178 53 2 1391 26

FY 2005 1242 264 51 2 1559 24

FY 2004 1268 297 43 3 1611 30

FY 2003 1407 316 41 5 1769 49

FY 2002 1580 379 85 5 2049 254

FY 2001 1597 325 146 4 2072 268

FY 2000 1546 312 53 6 1917 286

FY 1999 1706 344 27 32 2109 309

FY 1998 2017 416 15 33 2481 354

FY 1997 2266 464 15 36 2781 393

FY 1996 2569 533 12 34 3148 402

FY 1995 2984 661 15 47 3707 407

FY 1994 3611 807 32 52 4502 452

FY 1993 4516 1056 38
5610 382

FY 1992 5530 1329 47
6906 436

FY 1991 6,142 1520 45
7707 497

FY 1990 7313 1594 48
8955 561




Professional Student Affiliate Designee Total Subscribers


BED FY 2008 474 51 23 0 548 0

FY 2007 464 45 23 0 532 0

FY 2006 436 46 22 0 504 3

FY 2005 372 48 15 0 435 0

FY 2004 230 41 18 0 289 0




Professional Student Affiliate Designee Total Subscribers


BIO FY 2001 212 56 6 1 275 31

FY 2000 201 48 5 1 255 36

FY 1999 191 39 1 5 236 43

FY 1998 218 43 2 5 268 45

FY 1997 262 62 3 3 330 51

FY 1996 323 90 4 2 419 45

FY 1995 386 97 3 3 489 62

FY 1994 437 107 8 6 558 56

FY 1993 582 137 4
723 38

FY 1992 675 163 6
844 35

FY 1991 725 187 6
918 43

FY 1990 829 161 7
997 55




Professional Student Affiliate Designee Total Subscribers


CAS FY 2008 445 45 25 0 515 11

FY 2007 459 43 25 1 528 17

FY 2006 476 47 19 2 544 21

FY 2005 484 55 11 2 552 30

FY 2004 467 79 10 2 558 39

FY 2003 487 84 15 5 591 74

FY 2002 476 84 14 3 577 116

FY 2001 454 85 13 2 554 120

FY 2000 481 100 14 4 599 120

FY 1999 490 112 5 15 622 122

FY 1998 559 113 7 15 694 133

FY 1997 575 100 6 16 697 136

FY 1996 622 93 4 22 741 135

FY 1995 683 124 3 22 832 143

FY 1994 773 136 3 24 936 135

FY 1993 919 174 3
1096 111

FY 1992 1112 217 5
1334 117

FY 1991 1146 211 9
1366 127

FY 1990 1114 180 5
1299 116




Professional Student Affiliate Designee Total Subscribers


CHI FY 2008 3367 672 1077 1 5117 17

FY 2007 3329 636 876 1 4842 78

FY 2006 2752 427 1341 2 4522 16

FY 2005 3215 500 689 5 4409 26

FY 2004 3280 611 497 4 4392 84

FY 2003 3694 693 416 5 4808 66

FY 2002 4360 678 293 3 5334 124

FY 2001 4743 645 257 0 5645 135

FY 2000 4145 591 214 0 4950 8

FY 1999 3439 618 209 27 4293 235

FY 1998 3995 633 170 28 4826 255

FY 1997 3957 649 178 25 4809 258

FY 1996 4133 705 157 28 5023 260

FY 1995 4126 840 193 27 5186 256

FY 1994 4307 834 287 35 5463 267

FY 1993 4576 880 311
5767 202

FY 1992 4724 850 313
5887 195

FY 1991 4455 770 260
5485 195

FY 1990 4129 685 206
5023 178




Professional Student Affiliate Designee Total Subscribers


COMM FY 2008 1492 123 261 1 1877 207

FY 2007 1473 112 154 1 1740 234

FY 2006 1540 140 120 2 1802 251

FY 2005 1563 182 142 4 1891 173

FY 2004 1651 259 254 4 2168 230

FY 2003 1720 335 136 5 2196 238

FY 2002 1875 490 86 4 2455 281

FY 2001 1888 384 68 3 2343 272

FY 2000 1977 427 86 2 2492 269

FY 1999 2109 444 51 28 2632 275

FY 1998 2364 470 50 30 2914 299

FY 1997 2562 438 47 30 3077 323

FY 1996 2661 464 46 36 3207 338

FY 1995 2937 496 74 39 3546 343

FY 1994 3077 470 58 41 3646 339

FY 1993 2,186 206 19
2411 210

FY 1992 2257 221 24
2502 207

FY 1991 2323 264 20
2607 211

FY 1990 2305 229 23
2557 209




Professional Student Affiliate Designee Total Subscribers


CPR FY 2002 82 8 3 0 93 19

FY 2001 98 16 6 1 121 24

FY 2000 88 15 5 0 108 34

FY 1999 106 19 13 0 138 36

FY 1998 130 20 40 1 191 37

FY 1997 154 21 43 2 220 43

FY 1996 150 25 1 1 177 45

FY 1995 158 27 5 1 191 40

FY 1994 177 32 3 2 214 26

FY 1993 208 35 2
245 34

FY 1992 241 54 1
296 32

FY 1991 266 57 2
325 35

FY 1990 315 55 5
375 31




Professional Student Affiliate Designee Total Subscribers


CSE FY 2008 2049 145 472 5 2671 127

FY 2007 1984 144 422 5 2555 141

FY 2006 2023 145 413 6 2587 145

FY 2005 1984 186 406 8 2584 132

FY 2004 2025 191 366 7 2589 160

FY 2003 1967 200 333 10 2510 160

FY 2002 1900 207 279 8 2394 196

FY 2001 1625 128 149 6 1908 213

FY 2000 1700 125 115 10 1950 229

FY 1999 1762 136 42 50 1990 230

FY 1998 1811 137 29 48 2025 239

FY 1997 1851 138 22 51 2062 245

FY 1996 1841 151 16 52 2060 244

FY 1995 1973 171 14 56 2214 252

FY 1994 2,040 196 24 60 2320 253

FY 1993 2186 206 19
2411 210

FY 1992 2257 221 24
2502 207

FY 1991 2323 264 20
2607 211

FY 1990 2305 229 23
2557 209




Professional Student Affiliate Designee Total Subscribers


CUE FY 2002 234 56 22 2 314 11

FY 2001 333 63 6 2 404 7

FY 2000 353 75 14 3 445 78

FY 1999 426 66 5 13 510 93

FY 1998 479 66 2 16 563 109

FY 1997 553 83 2 16 654 110

FY 1996 596 71 5 15 687 114

FY 1995 682 98 1 16 797 121

FY 1994 789 110 1 17 917 102

FY 1993 907 145 4
1056 71

FY 1992 1098 152 4
1254 96

FY 1991 1183 209 5
1397 105

FY 1990 1250 158 5
1413 94




Professional Student Affiliate Designee Total Subscribers


DA FY 2008 475 56 144 0 675 1

FY 2007 516 67 99 0 682 1

FY 2006 677 117 258 0 1052 1

FY 2005 646 151 181 1 979 2

FY 2004 571 157 590 1 1319 3

FY 2003 511 135 1775 1 2422 30

FY 2002 478 114 174 1 767 39

FY 2001 464 104 92 1 661 53

FY 2000 481 82 84 1 648 57

FY 1999 534 78 44 6 662 68

FY 1998 637 91 15 7 751 76

FY 1997 724 91 7 6 828 90

FY 1996 833 115 5 6 959 105

FY 1995 820 148 9 7 984 102

FY 1994 839 141 36 7 1023 118

FY 1993 2186 206 19
2411 210

FY 1992 2257 221 24
2502 207

FY 1991 2323 264 20
2607 211

FY 1990 2305 229 23
2557 209




Professional Student Affiliate Designee Total Subscribers


DOC FY 2008 179 16 42 0 237 1

FY 2007 178 15 40 0 233 7

FY 2006 196 16 46 1 259 9

FY 2005 202 13 29 1 245 9

FY 2004 207 16 61 0 284 20

FY 2003 251 24 98 1 374 39

FY 2002 260 28 47 0 335 38

FY 2001 319 26 63 0 408 50

FY 2000 294 29 121 3 447 60

FY 1999 341 35 142 4 522 79

FY 1998 387 38 143 8 576 93

FY 1997 431 31 56 9 527 93

FY 1996 489 35 92 8 624 92

FY 1995 641 56 121 12 830 100

FY 1994 746 73 99 12 930 117

FY 1993 911 99 339
1349 113

FY 1992 1070 172 251
1493 147

FY 1991 1074 228 76
1378 95

FY 1990 1152 199 17
1368 112




Professional Student Affiliate Designee Total Subscribers


Ecom FY 2008 342 31 27 0 400 3

FY 2007 371 34 24 0 429 4

FY 2006 392 49 18 1 460 8

FY 2005 399 61 25 1 486 5