Personal tools
You are here: Home Special Interest Groups (SIGs) membership ACM SIG Membership Statistics Report
Document Actions

ACM SIG Membership Statistics Report

SIG Membership Statistics Report





Data from End (June) of the Fiscal Year



Professional Student Affiliate Designee Total Subscribers

3C

FY 2001 1 0 0 0 1 0

FY 2000 23 0 4 0 27 2

FY 1999 126 6 15 0 147 9

FY 1998 162 9 20 0 191 11

FY 1997 181 8 31 0 220 13

FY 1996 203 6 35 0 244 35

FY 1995 172 11 43 0 226 36

FY 1994 23 0 0 0 23 3





Professional Student Affiliate Designee Total Subscribers



ACCESS FY 2008 236 48 41 0 325 3

FY 2007 213 48 58 0 319 10

FY 2006 213 40 42 0 295 5

FY 2005 210 36 23 0 269 8

FY 2004 178 40 15 0 233 11

FY 2003 174 27 5 0 206 16

FY 2002 178 27 4 1 210 19

FY 2001 147 31 5 0 183 21

FY 2000 135 27 5 0 167 31

FY 1999 159 35 3 3 200 36

FY 1998 173 35 2 3 213 44

FY 1997 196 37 4 4 241 52

FY 1996 204 49 4 4 261 58

FY 1995 248 70 3 5 326 60

FY 1994 247 68 6 6 327 55

FY 1993 281 61 68
410 41

FY 1992 343 76 5
424 39

FY 1991 381 84 3
468 41

FY 1990 389 68 4
461 44







Professional Student Affiliate Designee Total Subscribers

ACT FY 2008 1350 158 170 2 1680 114

FY 2007 1287 170 178 2 1637 117

FY 2006 1317 197 197 3 1714 116

FY 2005 1275 221 209 5 1710 85

FY 2004 1275 238 207 4 1723 81

FY 2003 1254 210 172 6 1642 101

FY 2002 1093 201 167 4 1465 119

FY 2001 1001 154 119 3 1277 126

FY 2000 1032 177 116 5 1330 149

FY 1999 1121 196 97 27 1441 144

FY 1998 1228 209 101 30 1568 160

FY 1997 1296 218 112 28 1654 171

FY 1996 1364 244 174 30 1812 179

FY 1995 1488 298 79 32 1897 184

FY 1994 1563 341 55 33 1992 195

FY 1993 1634 341 94
2069 150

FY 1992 1647 397 92
2136 157

FY 1991 1764 534 97
2395 164

FY 1990 1780 437 31
2248 175







Professional Student Affiliate Designee Total Subscribers

Ada FY 2008 264 6 50 0 320 43

FY 2007 274 3 45 0 322 49

FY 2006 294 6 47 0 347 49

FY 2005 326 8 56 1 391 52

FY 2004 357 11 57 1 426 56

FY 2003 408 9 62 1 480 68

FY 2002 455 9 64 1 529 84

FY 2001 504 13 60 2 579 100

FY 2000 582 20 82 1 685 120

FY 1999 703 24 54 8 789 135

FY 1998 916 38 52 13 1019 169

FY 1997 1090 42 85 13 1230 193

FY 1996 1351 59 144 11 1565 227

FY 1995 1660 77 109 21 1867 255

FY 1994 2089 101 386 25 2601 278

FY 1993 2597 127 164
2888 288

FY 1992 3095 172 203
3470 288

FY 1991 3298 219 237
3754 319

FY 1990 3647 198 244
4089 352







Professional Student Affiliate Designee Total Subscribers

APL FY 2008 164 3 73 2 242 13

FY 2007 181 3 83 3 270 21

FY 2006 166 3 69 2 240 14

FY 2005 194 6 91 2 293 21

FY 2004 233 7 106 1 347 27

FY 2003 204 4 93 1 302 18

FY 2002 210 4 94 1 309 17

FY 2001 232 4 95 1 332 30

FY 2000 253 5 110 2 370 44

FY 1999 288 4 99 3 394 67

FY 1998 319 4 96 3 422 73

FY 1997 374 7 133 3 517 86

FY 1996 386 10 149 5 550 104

FY 1995 474 16 95 5 590 123

FY 1994 537 23 180 5 745 134

FY 1993 570 27 227
824 126

FY 1992 688 36 286
1010 14

FY 1991 742 39 30
1084 168

FY 1990 832 43 298
1173 179







Professional Student Affiliate Designee Total Subscribers

APP FY 2008 193 76 112 0 381 2

FY 2007 180 43 195 0 418 3

FY 2006 157 33 134 1 325 1

FY 2005 165 39 129 1 334 4

FY 2004 171 32 106 1 310 4

FY 2003 161 28 67 2 258 8

FY 2002 155 27 48 1 231 10

FY 2001 148 23 25 0 196 15

FY 2000 135 39 55 0 229 21

FY 1999 140 37 2 0 179 18

FY 1998 152 47 1 1 201 21

FY 1997 174 48 2 1 225 19

FY 1996 179 40 0 1 220 13

FY 1995 212 46 0 2 260 18

FY 1994 258 68 2 5 333 14

FY 1993 311 88 3
402 5

FY 1992 320 88 5
413 3

FY 1991 111 26 8
145 0







Professional Student Affiliate Designee Total Subscribers

ARCH FY 2008 1129 135 63 1 1328 140

FY 2007 1134 154 97 1 1386 165

FY 2006 1160 179 88 1 1428 176

FY 2005 1181 210 61 2 1454 105

FY 2004 1192 212 51 1 1456 171

FY 2003 1252 231 58 2 1543 195

FY 2002 1260 219 35 1 1515 234

FY 2001 1312 281 27 1 1621 255

FY 2000 1406 298 23 3 1730 267

FY 1999 1600 356 16 26 1998 281

FY 1998 1831 398 13 27 2269 308

FY 1997 2023 573 13 31 2640 334

FY 1996 2182 506 14 32 2734 340

FY 1995 2405 583 11 36 3035 357

FY 1994 2696 644 21 39 3400 367

FY 1993 3109 764 25
3898 271

FY 1992 3520 881 23
4424 296

FY 1991 3658 930 22
4610 310

FY 1990 3874 798 13
4685 341







Professional Student Affiliate Designee Total Subscribers

ART FY 2008 1063 167 43 2 1275 16

FY 2007 1116 179 48 2 1345 21

FY 2006 1158 178 53 2 1391 26

FY 2005 1242 264 51 2 1559 24

FY 2004 1268 297 43 3 1611 30

FY 2003 1407 316 41 5 1769 49

FY 2002 1580 379 85 5 2049 254

FY 2001 1597 325 146 4 2072 268

FY 2000 1546 312 53 6 1917 286

FY 1999 1706 344 27 32 2109 309

FY 1998 2017 416 15 33 2481 354

FY 1997 2266 464 15 36 2781 393

FY 1996 2569 533 12 34 3148 402

FY 1995 2984 661 15 47 3707 407

FY 1994 3611 807 32 52 4502 452

FY 1993 4516 1056 38
5610 382

FY 1992 5530 1329 47
6906 436

FY 1991 6,142 1520 45
7707 497

FY 1990 7313 1594 48
8955 561




Professional Student Affiliate Designee Total Subscribers


BED FY 2008 474 51 23 0 548 0

FY 2007 464 45 23 0 532 0

FY 2006 436 46 22 0 504 3

FY 2005 372 48 15 0 435 0

FY 2004 230 41 18 0 289 0




Professional Student Affiliate Designee Total Subscribers


BIO FY 2001 212 56 6 1 275 31

FY 2000 201 48 5 1 255 36

FY 1999 191 39 1 5 236 43

FY 1998 218 43 2 5 268 45

FY 1997 262 62 3 3 330 51

FY 1996 323 90 4 2 419 45

FY 1995 386 97 3 3 489 62

FY 1994 437 107 8 6 558 56

FY 1993 582 137 4
723 38

FY 1992 675 163 6
844 35

FY 1991 725 187 6
918 43

FY 1990 829 161 7
997 55




Professional Student Affiliate Designee Total Subscribers


CAS FY 2008 445 45 25 0 515 11

FY 2007 459 43 25 1 528 17

FY 2006 476 47 19 2 544 21

FY 2005 484 55 11 2 552 30

FY 2004 467 79 10 2 558 39

FY 2003 487 84 15 5 591 74

FY 2002 476 84 14 3 577 116

FY 2001 454 85 13 2 554 120

FY 2000 481 100 14 4 599 120

FY 1999 490 112 5 15 622 122

FY 1998 559 113 7 15 694 133

FY 1997 575 100 6 16 697 136

FY 1996 622 93 4 22 741 135

FY 1995 683 124 3 22 832 143

FY 1994 773 136 3 24 936 135

FY 1993 919 174 3
1096 111

FY 1992 1112 217 5
1334 117

FY 1991 1146 211 9
1366 127

FY 1990 1114 180 5
1299 116




Professional Student Affiliate Designee Total Subscribers


CHI FY 2008 3367 672 1077 1 5117 17

FY 2007 3329 636 876 1 4842 78

FY 2006 2752 427 1341 2 4522 16

FY 2005 3215 500 689 5 4409 26

FY 2004 3280 611 497 4 4392 84

FY 2003 3694 693 416 5 4808 66

FY 2002 4360 678 293 3 5334 124

FY 2001 4743 645 257 0 5645 135

FY 2000 4145 591 214 0 4950 8

FY 1999 3439 618 209 27 4293 235

FY 1998 3995 633 170 28 4826 255

FY 1997 3957 649 178 25 4809 258

FY 1996 4133 705 157 28 5023 260

FY 1995 4126 840 193 27 5186 256

FY 1994 4307 834 287 35 5463 267

FY 1993 4576 880 311
5767 202

FY 1992 4724 850 313
5887 195

FY 1991 4455 770 260
5485 195

FY 1990 4129 685 206
5023 178




Professional Student Affiliate Designee Total Subscribers


COMM FY 2008 1492 123 261 1 1877 207

FY 2007 1473 112 154 1 1740 234

FY 2006 1540 140 120 2 1802 251

FY 2005 1563 182 142 4 1891 173

FY 2004 1651 259 254 4 2168 230

FY 2003 1720 335 136 5 2196 238

FY 2002 1875 490 86 4 2455 281

FY 2001 1888 384 68 3 2343 272

FY 2000 1977 427 86 2 2492 269

FY 1999 2109 444 51 28 2632 275

FY 1998 2364 470 50 30 2914 299

FY 1997 2562 438 47 30 3077 323

FY 1996 2661 464 46 36 3207 338

FY 1995 2937 496 74 39 3546 343

FY 1994 3077 470 58 41 3646 339

FY 1993 2,186 206 19
2411 210

FY 1992 2257 221 24
2502 207

FY 1991 2323 264 20
2607 211

FY 1990 2305 229 23
2557 209




Professional Student Affiliate Designee Total Subscribers


CPR FY 2002 82 8 3 0 93 19

FY 2001 98 16 6 1 121 24

FY 2000 88 15 5 0 108 34

FY 1999 106 19 13 0 138 36

FY 1998 130 20 40 1 191 37

FY 1997 154 21 43 2 220 43

FY 1996 150 25 1 1 177 45

FY 1995 158 27 5 1 191 40

FY 1994 177 32 3 2 214 26

FY 1993 208 35 2
245 34

FY 1992 241 54 1
296 32

FY 1991 266 57 2
325 35

FY 1990 315 55 5
375 31




Professional Student Affiliate Designee Total Subscribers


CSE FY 2008 2049 145 472 5 2671 127

FY 2007 1984 144 422 5 2555 141

FY 2006 2023 145 413 6 2587 145

FY 2005 1984 186 406 8 2584 132

FY 2004 2025 191 366 7 2589 160

FY 2003 1967 200 333 10 2510 160

FY 2002 1900 207 279 8 2394 196

FY 2001 1625 128 149 6 1908 213

FY 2000 1700 125 115 10 1950 229

FY 1999 1762 136 42 50 1990 230

FY 1998 1811 137 29 48 2025 239

FY 1997 1851 138 22 51 2062 245

FY 1996 1841 151 16 52 2060 244

FY 1995 1973 171 14 56 2214 252

FY 1994 2,040 196 24 60 2320 253

FY 1993 2186 206 19
2411 210

FY 1992 2257 221 24
2502 207

FY 1991 2323 264 20
2607 211

FY 1990 2305 229 23
2557 209




Professional Student Affiliate Designee Total Subscribers


CUE FY 2002 234 56 22 2 314 11

FY 2001 333 63 6 2 404 7

FY 2000 353 75 14 3 445 78

FY 1999 426 66 5 13 510 93

FY 1998 479 66 2 16 563 109

FY 1997 553 83 2 16 654 110

FY 1996 596 71 5 15 687 114

FY 1995 682 98 1 16 797 121

FY 1994 789 110 1 17 917 102

FY 1993 907 145 4
1056 71

FY 1992 1098 152 4
1254 96

FY 1991 1183 209 5
1397 105

FY 1990 1250 158 5
1413 94




Professional Student Affiliate Designee Total Subscribers


DA FY 2008 475 56 144 0 675 1

FY 2007 516 67 99 0 682 1

FY 2006 677 117 258 0 1052 1

FY 2005 646 151 181 1 979 2

FY 2004 571 157 590 1 1319 3

FY 2003 511 135 1775 1 2422 30

FY 2002 478 114 174 1 767 39

FY 2001 464 104 92 1 661 53

FY 2000 481 82 84 1 648 57

FY 1999 534 78 44 6 662 68

FY 1998 637 91 15 7 751 76

FY 1997 724 91 7 6 828 90

FY 1996 833 115 5 6 959 105

FY 1995 820 148 9 7 984 102

FY 1994 839 141 36 7 1023 118

FY 1993 2186 206 19
2411 210

FY 1992 2257 221 24
2502 207

FY 1991 2323 264 20
2607 211

FY 1990 2305 229 23
2557 209




Professional Student Affiliate Designee Total Subscribers


DOC FY 2008 179 16 42 0 237 1

FY 2007 178 15 40 0 233 7

FY 2006 196 16 46 1 259 9

FY 2005 202 13 29 1 245 9

FY 2004 207 16 61 0 284 20

FY 2003 251 24 98 1 374 39

FY 2002 260 28 47 0 335 38

FY 2001 319 26 63 0 408 50

FY 2000 294 29 121 3 447 60

FY 1999 341 35 142 4 522 79

FY 1998 387 38 143 8 576 93

FY 1997 431 31 56 9 527 93

FY 1996 489 35 92 8 624 92

FY 1995 641 56 121 12 830 100

FY 1994 746 73 99 12 930 117

FY 1993 911 99 339
1349 113

FY 1992 1070 172 251
1493 147

FY 1991 1074 228 76
1378 95

FY 1990 1152 199 17
1368 112




Professional Student Affiliate Designee Total Subscribers


Ecom FY 2008 342 31 27 0 400 3

FY 2007 371 34 24 0 429 4

FY 2006 392 49 18 1 460 8

FY 2005 399 61 25 1 486 5

FY 2004 438 85 26 0 549 1

FY 2003 497 112 12 1 622 1

FY 2002 519 118 17 0 654 2

FY 2001 513 129 18 0 660 1

FY 2000 465 138 27 0 630 1

FY 1999 52 43 3 0 98 0




Professional Student Affiliate Designee Total Subscribers


EVO FY 2008 295 73 206 0 574 1

FY 2007 290 74 246 0 610 0

FY 2006 229 59 218 0 506 0

FY 2005 107 35 324 0 466 0




Professional Student Affiliate Designee Total Subscribers


GRAPH FY 2008 2824 304 4695 1 7824 51

FY 2007 2773 265 5631 2 8671 69

FY 2006 2884 265 5109 3 8261 122

FY 2005 3078 361 3647 6 7902 260

FY 2004 3243 432 3573 11 7259 314

FY 2003 3261 383 3201 7 6852 449

FY 2002 3378 440 3107 6 6931 539

FY 2001 3635 479 2411 6 6531 451

FY 2000 3048 352 659 4 4063 584

FY 1999 3337 393 540 39 4309 619

FY 1998 3,707 430 428 42 4607 651

FY 1997 4105 480 418 46 5049 673

FY 1996 4471 583 301 47 5402 703

FY 1995 5027 641 261 58 5987 730

FY 1994 5789 756 294 66 6905 746

FY 1993 7997 1393 406
9796 648

FY 1992 9242 1717 539
11498 660

FY 1991 9574 1826 467
11867 692

FY 1990 9916 1608 287
11811 752




Professional Student Affiliate Designee Total Subscribers


GRAPH Lite FY 2000 597 173 1464 1 2235 7

FY 1999 514 128 389 2 1033 2

FY 1998 578 173 321 2 1074 2

FY 1997 616 137 368 1 1122 3

FY 1996 623 156 308 2 1089 2

FY 1995 632 154 212 1 999 2

FY 1994 644 169 194 1 1008 0

FY 1993 19 2 88
109




Professional Student Affiliate Designee Total Subscribers


GROUP FY 2004 391 46 8 1 446 8

FY 2003 442 58 14 2 516 21

FY 2002 454 67 8 3 532 37

FY 2001 456 76 6 1 539 24

FY 2000 542 92 11 1 646 72

FY 1999 623 110 10 14 757 78

FY 1998 761 129 8 13 911 89

FY 1997 815 141 5 14 975 107

FY 1996 939 145 6 15 1105 120

FY 1995 1044 165 6 16 1231 125

FY 1994 1252 208 6 19 1485 137

FY 1993 1399 210 7
1616 119

FY 1992 1690 239 5
1934 116

FY 1991 1738 256 4
1998 114

FY 1990 1924 238 6
2168 117


Professional Student Affiliate Designee Total Subscribers

IR FY 2008 854 102 311 2 1269 72

FY 2007 859 106 567 2 1534 84

FY 2006 832 112 166 2 1112 63

FY 2005 868 121 307 3 1299 71

FY 2004 834 138 173 3 1148 79

FY 2003 806 150 264 3 1223 88

FY 2002 770 134 167 4 1075 113

FY 2001 801 146 24 1 972 119

FY 2000 822 154 22 1 999 127

FY 1999 842 165 11 17 1035 141

FY 1998 913 181 13 18 1125 155

FY 1997 977 182 14 17 1190 162

FY 1996 1067 200 32 18 1317 128

FY 1995 1086 211 8 21 1326 168

FY 1994 1204 215 10 24 1453 172

FY 1993 1335 222 11
1568 146

FY 1992 1501 220 9
1730 151

FY 1991 1484 202 10
1696 156

FY 1990 1524 169 6
1699 173



Professional Student Affiliate Designee Total Subscribers


ITE FY 2008 347 42 46 0 435 2

FY 2007 357 44 41 0 442 0

FY 2006 342 41 42 0 425 3

FY 2005 300 54 32 0 386 0

FY 2004 229 42 48 0 319 0



Professional Student Affiliate Designee Total Subscribers


KDD FY 2008 892 90 231 0 1213 15

FY 2007 883 116 243 0 1242 9

FY 2006 847 122 262 0 1231 12

FY 2005 838 149 286 1 1274 8

FY 2004 807 164 420 0 1391 2

FY 2003 733 193 230 1 1157 1

FY 2002 650 206 773 2 1631 2

FY 2001 546 260 588 0 1394 5

FY 2000 535 226 472 0 1233 3

FY 1999 213 76 95 0 384 1



Professional Student Affiliate Designee Total Subscribers


METRICS FY 2008 453 31 28 1 513 45

FY 2007 440 30 19 1 490 59

FY 2006 456 38 23 2 519 69

FY 2005 500 50 19 1 570 60

FY 2004 512 56 18 0 586 71

FY 2003 548 67 15 0 630 84

FY 2002 546 80 13 1 640 96

FY 2001 565 80 17 0 662 110

FY 2000 590 93 18 1 702 124

FY 1999 665 107 16 13 801 132

FY 1998 764 116 9 18 907 137

FY 1997 817 125 6 18 966 120

FY 1996 914 143 5 18 1080 122

FY 1995 1016 154 5 21 1196 168

FY 1994 1179 166 10 23 1378 179

FY 1993 1366 188 12
1566 147

FY 1992 1473 221 16
1710 165

FY 1991 1538 238 20
1796 177

FY 1990 1569 176 64
1809 177



Professional Student Affiliate Designee Total Subscribers


MICRO FY 2008 309 35 12 1 357 1

FY 2007 302 47 11 1 361 2

FY 2006 305 58 18 1 382 12

FY 2005 306 63 21 1 391 7

FY 2004 307 61 29 0 397 11

FY 2003 303 76 27 0 406 15

FY 2002 303 94 114 0 511 25

FY 2001 305 80 60 0 445 42

FY 2000 312 73 8 0 393 43

FY 1999 332 67 5 8 412 53

FY 1998 343 76 1 6 426 61

FY 1997 353 64 2 7 426 78

FY 1996 376 72 0 7 455 86

FY 1995 399 89 1 6 495 106

FY 1994 448 94 2 8 552 105

FY 1993 566 117 3
686 95

FY 1992 724 133 3
860 138

FY 1991 848 141 4
993 159

FY 1990 1035 135 3
1173 178



Professional Student Affiliate Designee Total Subscribers


MIS FY 2008 494 60 28 0 582 137

FY 2007 483 63 27 1 574 129

FY 2006 537 67 30 2 636 153

FY 2005 533 66 35 2 636 111

FY 2004 560 78 41 1 680 154

FY 2003 619 91 49 3 762 176

FY 2002 527 87 19 3 636 196

FY 2001 544 122 26 3 695 182

FY 2000 575 146 33 1 755 212

FY 1999 677 116 72 15 880 242

FY 1998 849 172 10 14 1045 254

FY 1997 912 147 7 15 1081 258

FY 1996 1077 130 9 19 1235 296

FY 1995 1275 138 7 21 1441 297

FY 1994 1435 163 9 25 1632 309

FY 1993 1788 200 13
2001 301

FY 1992 2175 267 16
2458 0.297

FY 1991 2473 357 13
2843 344

FY 1990 2746 324 12
3082 378



Professional Student Affiliate Designee Total Subscribers


MM FY 2008 372 27 24 0 423 16

FY 2007 366 28 22 0 416 28

FY 2006 377 38 25 1 441 29

FY 2005 399 45 26 1 469 24

FY 2004 388 59 18 0 465 19

FY 2003 375 65 8 1 449 9

FY 2002 358 72 11 1 442 4

FY 2001 410 82 16 0 508 20

FY 2000 421 98 17 1 537 18

FY 1999 441 109 7 5 562 18

FY 1998 572 168 8 5 753 33

FY 1997 634 176 11 3 824 21

FY 1996 776 238 4 4 1022 11

FY 1995 721 227 9 4 961 8

FY 1994 179 43 9 0 231 70



Professional Student Affiliate Designee Total Subscribers


MOBILE FY 2008 657 51 52 0 760 24

FY 2007 641 68 75 0 784 26

FY 2006 646 72 83 1 802 26

FY 2005 679 106 85 2 872 18

FY 2004 654 136 56 2 848 17

FY 2003 616 150 38 3 807 16

FY 2002 628 158 29 3 818 17

FY 2001 549 152 36 2 739 12

FY 2000 480 149 37 2 668 14

FY 1999 447 116 25 3 591 14

FY 1998 599 143 18 1 761 8

FY 1997 243 59 135 0 437 5



Professional Student Affiliate Designee Total Subscribers




MOD FY 2008 1587 91 626 3 2307 148

FY 2007 1604 125 362 3 2094 155

FY 2006 1682 153 401 4 2240 153

FY 2005 1754 220 337 6 2317 130

FY 2004 1853 273 439 6 2571 184

FY 2003 1847 345 390 8 2590 201

FY 2002 1866 459 652 7 2984 228

FY 2001 1857 561 865 5 3288 246

FY 2000 1875 445 618 3 2941 264

FY 1999 1835 326 282 25 2468 268

FY 1998 2022 283 25 23 2353 279

FY 1997 2183 329 23 24 2559 284

FY 1996 2295 397 21 27 2740 294

FY 1995 2480 433 14 32 2959 314

FY 1994 2685 497 16 31 3229 312

FY 1993 2867 530 53
3450 328

FY 1992 3332 488 20
3840 203

FY 1991 3351 486 16
3853 249

FY 1990 3497 443 12
3952 256




Professional Student Affiliate Designee Total Subscribers


NUM FY 2001 2 0 0 0 2 0

FY 2000 191 13 7 3 214 17

FY 1999 403 27 15 12 457 97

FY 1998 469 32 25 11 537 110

FY 1997 523 44 22 13 602 122

FY 1996 592 58 23 16 689 135

FY 1995 685 71 24 23 803 158

FY 1994 834 86 24 22 966 164

FY 1993 1045 112 41
1198 145

FY 1992 1214 155 42
1411 147

FY 1991 1189 192 41
1422 156

FY 1990 1391 170 44
1605 157



Professional Student Affiliate Designee Total Subscribers






OPS FY 2008 1421 151 45 4 1621 253

FY 2007 1437 170 36 3 1646 274

FY 2006 1,477 190 47 2 1716 295

FY 2005 1523 216 50 4 1793 222

FY 2004 1601 328 118 4 2051 278

FY 2003 1748 260 37 4 2049 300

FY 2002 1817 312 56 6 2191 334

FY 2001 1857 327 26 4 2214 320

FY 2000 1951 337 65 3 2356 324

FY 1999 2183 399 10 35 2627 337

FY 1998 2529 490 4 37 3060 369

FY 1997 2797 532 4 41 3374 403

FY 1996 3056 563 5 40 3664 413

FY 1995 3437 667 4 46 4154 428

FY 1994 3925 720 6 50 4701 438

FY 1993 4517 833 14
5364 356

FY 1992 5048 935 15
5998 391

FY 1991 5275 938 9
6222 412

FY 1990 5876 916 9
6801 452



Professional Student Affiliate Designee Total Subscribers


PLAN FY 2008 2099 144 150 4 2397 193

FY 2007 2135 159 148 4 2446 183

FY 2006 2273 185 97 5 2560 174

FY 2005 2419 242 93 11 2765 222

FY 2004 2694 301 121 10 3126 304

FY 2003 3079 350 120 12 3561 386

FY 2002 3380 406 104 8 3898 448

FY 2001 3570 455 54 8 4087 470

FY 2000 3814 479 59 10 4362 495

FY 1999 4131 573 66 53 4823 473

FY 1998 5699 685 72 55 6511 621

FY 1997 4841 685 19 54 5599 585

FY 1996 4980 686 19 62 5747 608

FY 1995 5589 905 17 63 6574 638

FY 1994 6313 1061 25 71 7470 646

FY 1993 7619 1314 33
8966 545

FY 1992 8443 1525 30
9998 577

FY 1991 8923 1719 30
10672 631

FY 1990 10517 1760 58
12335 740



Professional Student Affiliate Designee Total Subscribers


SAC FY 2008 808 136 35 1 980 5

FY 2007 785 134 30 1 950 6

FY 2006 795 172 41 1 1009 8

FY 2005 775 170 41 2 988 8

FY 2004 755 174 22 1 952 10

FY 2003 749 168 13 1 931 12

FY 2002 680 160 7 0 847 11

FY 2001 625 141 3 0 769 19

FY 2000 595 120 4 0 719 45

FY 1999 640 144 6 7 797 54

FY 1998 716 139 0 9 864 84

FY 1997 720 126 2 7 855 85

FY 1996 757 121 1 9 888 82

FY 1995 830 130 0 8 968 88

FY 1994 895 140 10 9 1054 82

FY 1993 1044 157 16
1217 65

FY 1992 1207 223 23
1453 79

FY 1991 1278 269 10
1557 78

FY 1990 1274 207 14
1495 77



Professional Student Affiliate Designee Total Subscribers


SAM FY 2008 201 12 75 1 289 49

FY 2007 214 13 95 2 324 53

FY 2006 211 11 73 2 297 56

FY 2005 209 24 119 4 356 47

FY 2004 220 17 123 3 363 68

FY 2003 223 15 190 4 432 75

FY 2002 218 15 172 3 408 97

FY 2001 244 20 29 4 297 106

FY 2000 243 19 31 3 296 118

FY 1999 283 14 33 11 341 130

FY 1998 327 26 37 11 401 143

FY 1997 358 31 27 15 431 155

FY 1996 412 32 32 18 494 166

FY 1995 475 53 18 17 563 179

FY 1994 576 69 26 17 688 185

FY 1993 681 83 41
805 151

FY 1992 801 113 46
960 156

FY 1991 886 168 50
1104 161

FY 1990 1054 171 37
1262 165



Professional Student Affiliate Designee Total Subscribers


SIM FY 2008 421 49 48 0 518 11

FY 2007 414 63 42 1 520 9

FY 2006 393 59 32 2 486 23

FY 2005 415 80 35 2 532 11

FY 2004 376 69 35 1 481 10

FY 2003 373 60 14 2 449 13

FY 2002 324 60 3 1 388 10

FY 2001 308 58 3 1 370 19

FY 2000 330 68 8 1 407 41

FY 1999 385 76 6 9 476 73

FY 1998 475 87 1 11 574 62

FY 1997 507 96 1 10 614 98

FY 1996 624 118 2 10 754 115

FY 1995 745 161 2 14 922 139

FY 1994 880 194 3 15 1092 148

FY 1993 1081 238 3
1322 111

FY 1992 1328 286 5
1619 139

FY 1991 1438 326 4
1768 162

FY 1990 1494 270 4
1768 178



Professional Student Affiliate Designee Total Subscribers


SOFT FY 2008 2352 241 136 4 2733 279

FY 2007 2369 240 190 3 2802 309

FY 2006 2472 277 134 5 2888 327

FY 2005 2505 282 120 9 2916 250

FY 2004 2589 352 97 11 3049 325

FY 2003 2625 395 68 8 3096 339

FY 2002 2627 356 46 10 3039 398

FY 2001 2687 352 95 10 3144 363

FY 2000 2925 351 31 6 3313 371

FY 1999 3242 356 53 48 3699 394

FY 1998 3824 386 52 46 4308 436

FY 1997 4293 393 52 45 4783 471

FY 1996 4878 406 113 45 5442 494

FY 1995 5792 539 8 50 6389 503

FY 1994 6867 620 47 61 7595 531

FY 1993 8169 764 27
8960 466

FY 1992 9394 913 40
10347 472

FY 1991 9713 1049 35
10797 488

FY 1990 9895 903 26
10824 521



Professional Student Affiliate Designee Total Subscribers


SPATIAL FY 2008 34 7 9 0 50 0



Professional Student Affiliate Designee Total Subscribers


UCCS FY 2008 303 16 358 0 677 4

FY 2007 278 19 310 0 607 5

FY 2006 273 22 283 0 578 3

FY 2005 287 20 179 0 486 5

FY 2004 292 36 147 0 475 3

FY 2003 322 43 72 0 437 15

FY 2002 346 36 79 0 461 35

FY 2001 270 14 32 0 316 26

FY 2000 323 15 44 0 382 61

FY 1999 356 18 43 6 423 66

FY 1998 407 17 37 9 470 70

FY 1997 451 25 24 12 512 88

FY 1996 512 43 30 14 599 73

FY 1995 597 68 21 21 707 88

FY 1994 698 83 58 23 862 110

FY 1993 804 130 84
1018 86

FY 1992 887 119 95
1101 89

FY 1991 960 173 81
1214 96

FY 1990 997 114 80
1191 108



Professional Student Affiliate Designee Total Subscribers


WEB FY 2008 492 58 94 0 644 5

FY 2007 449 41 45 0 535 8

FY 2006 423 51 38 1 513 7

FY 2005 478 75 37 1 591 6

FY 2004 493 70 27 0 590 3

FY 2003 555 96 29 1 681 7

FY 2002 624 130 27 2 783 18

FY 2001 645 131 15 0 791 27

FY 2000 667 143 31 1 842 44

FY 1999 535 122 25 6 688 35

FY 1998 545 116 5 7 673 47

FY 1997 691 143 5 6 845 54

FY 1996 822 181 9 5 1017 54

FY 1995 857 179 3 7 1046 52

FY 1994 906 209 12 8 1135 40

FY 1993 1035 255 14
1304 21

FY 1992 975 221 10
1206 14

FY 1991 174 40 3
217 0






Professional Student Affiliate Designee Total Subscribers


Totals FY 2008 30437 3452 9832 36 43757 2009

FY 2007 30238 3501 10507 40 44286 2276

FY 2006 30411 3615 9989 57 44072 2376

FY 2005 31429 4359 8721 91 44600 2138

FY 2004 32555 5115 7920 80 45670 2800

FY 2003 33211 5373 8062 105 46751 3270

FY 2002 34611 5921 6819 95 47446 4171

FY 2001 35467 6003 5461 72 47003 4282

FY 2000 36133 6054 4772 83 47042 4796

FY 1999 37377 6034 2537 575 46523 5407

FY 1998 43477 6616 1833 606 52532 6037

FY 1997 45505 6925 1904 622 54956 6382

FY 1996 49257 7468 1782 663 59170 6638

FY 1995 54736 8804 1398 760 65698 7050

FY 1994 60918 9644 1962 842 73366 7285

FY 1993 71011 11300 2205 0 84516 6192

FY 1992 80268 13025 2227 0 95520 6403

FY 1991 83298 14278 1941 1 99518 6879

FY 1990 88871 12977 1627 14 103489 7372



Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: