ACM Membership Profile
Membership:
| Professional | 68,000 | |||
| Student | 24,000 | |||
| Institutions | 300 (includes consortia) | |||
| Total | 92,300 | |||
| Other Member Categories | ||||
| SIG Members | 44,000 | |||
| Chapter Members | 34,000 | |||
Background:
| Academia | 20% | ||||||
| Industry | 80% | ||||||
Member Type:
| Professional | 75% | ||||||
| Student | 25% (64% Graduate; 36% Undergraduate) | ||||||
Geographic Location:
| North America | 69% | ||||||
| International | 31% (from more than 140 countries) | ||||||
Years as Member:
| One to three | 34% | ||||||
| Four to nine | 21% | ||||||
| Ten or more | 43% | ||||||
Demographics:
| Gender: | Male | 86% | ||||||||||||
| Female | 14% | |||||||||||||
| Age: | Under 25 | 3% | ||||||||||||
| 25-50 | 76% | |||||||||||||
| 51 and older | 21% | |||||||||||||
| Education Level: | Some college | 3% | ||||||||||||
| College graduate | 15% | |||||||||||||
| Graduate experience | 79% | |||||||||||||
| Graduate degree | 67% | |||||||||||||
| ACM Digital Library subscribers | 44% |
ACM/Membership Profile. Last updated October 21, 2008

