Non-Member Subscription Prices for Individuals
These prices are effective July 1, 2024.
The following applies for non-member subscriptions for individuals:
- Pricing applies to individuals using subscriptions to ACM Journals & Magazines for personal use (institutions are ineligible for non-member individual pricing)
- Access is via ACM Web Account (username & password) and is not to be shared within an institutional environment
- No post cancellation archival rights apply to a la carte subscriptions
ACM's transition to full open access publication: As from 1 January 2026, all online subscriptions will be transitioned to open access. See here for more details.
For More information about A La Carte Subscriptions for individuals, please contact ACM Member Services Department at ACM Member Services Dept.
Magazines and Journals | Issues per year | Print Only | Online Only | Online & Print | Expedited Air |
---|---|---|---|---|---|
ACM AI Letters (AILET) | 4 | **GOLD OPEN ACCESS** | |||
Collective Intelligence, ACM (COLA) | 12 | **GOLD OPEN ACCESS** | |||
Communications of the ACM (CACM) | 12 | $352 | **GOLD OPEN ACCESS** | $86 | |
Computing Surveys (CSUR) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Digital Government: Research and Practice (DGOV) | 4 | ** GOLD OPEN ACCESS ** | |||
Digital Threats: Research and Practice (DTRAP) | 4 | ** GOLD OPEN ACCESS ** | |||
Distributed Ledger Technologies: Research and Praactice (DLT) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Formal Aspects of Computing (FAC) | 4 | ** GOLD OPEN ACCESS ** | |||
Games: Research and Practice (GAMES) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
ACM InRoads | 4 | $204 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | $86 | |
interactions | 6 | $336 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | $52 | |
International Journal on Very Large Databases | 6 | $353 | $296 | $424 | $46 |
Journal on Computer & Cultural Heritage (JOCCH) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Journal on Computing and Sustainable Societies (JCSS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Journal of Data & Information Quality (JDIQ) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Journal of Data Science (JDS) | 4 | ** GOLD OPEN ACCESS ** | |||
Journal on Emerging Technologies in Computing Systems (JETC) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Journal on Responsible Computing (ACMJRC) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Journal of the ACM (JACM) | 6 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Journal on Autonomous Transportation Systems (JATS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
XRDS: Crossroads | 4 | $276 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | $27 | |
Transactions on: | |||||
AI for Science (TAIS) | 4 | **GOLD OPEN ACCESS** | |||
AI Security and Privacy (TAISAP) | 4 | **GOLD OPEN ACCESS** | |||
Accessible Computing (TACCESS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Algorithms (TALG) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Applied Perception (TAP) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Architecture and Code Optimization (TACO) | 4 | ** GOLD OPEN ACCESS ** | |||
Asian and Low-Resource Language Information Processing (TALLIP) | 12 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Autonomous Adaptive Systems (TAAS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Computational Logic (TOCL) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Computation Theory (TOCT) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Computer-Human Interaction (TOCHI) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Computer Systems (TOCS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Computing Education (TOCE) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Computing for Healthcare (HEALTH) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Cyber-Physical Systems TCPS | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Database Systems (TODS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Design Automation of Electronic Systems (TODAES) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Economics and Computation (TEAC) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Embedded Computing Systems (TECS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Evolutionary Learning and Optimization (TELO) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Graphics (TOG) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Human-Robot Interaction (THRI) | 4 | ** GOLD OPEN ACCESS ** | |||
Information Systems (TOIS) | 6 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Intelligent Systems and Technology (TIST) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Interactive Intelligent Systems (TIIS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Internet of Things (TIOT) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Internet Technology (TOIT) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Knowledge Discovery from Data (TKDD) | 9 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Management Information Systems (TMIS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Mathematical Software (TOMS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Modeling and Computer Simulation (TOMACS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Multimedia Computing, Communications, and Applications (TOMM) | 12 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Modeling and Performance Evaluation of Computing Systems (TOMPECS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Parallel Computing (TOPC) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Privacy and Security (TOPS, formerly TISSEC) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Probabilistic Machine Learning (TOPML) | 4 | **GOLD OPEN ACCESS** | |||
Programming Languages and Systems (TOPLAS) | 6 | ** GOLD OPEN ACCESS ** | |||
Quantum Computing (TQC) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Recommender Systems (TORS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Reconfigurable Technology and Systems (TRETS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Sensor Networks (TOSN) | 6 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Social Computing (TSC) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Software Engineering and Methodology (TOSEM) | 8 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Storage (TOS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Spatial Algorithms and Systems (TSAS) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Web (TWEB) | 4 | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
PACM on: | |||||
Computer Graphics and Interactive Techniques (PACMCGIT) |
|
**GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Human-Computer Interaction (PACMHCI) |
|
**GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Interactive, Mobile, Wearable and Ubiquitous Technologies (IMWUT) |
|
**GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Management of Data | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | ||||
Measurement and Analysis of Computing Systems |
|
**GOLD OPEN ACCESS FROM 1 JANUARY 2026** | |||
Networking | **GOLD OPEN ACCESS FROM 1 JANUARY 2026** | ||||
Programming Languages (PACMPL) | ** GOLD OPEN ACCESS ** | ||||
Software Engineering | ** GOLD OPEN ACCESS ** |
*ACM has ceased print publication for ACM’s journals and transactions as of January 2024. We are no longer offering new print subscriptions for these titles.
Lifelong Learning
ACM offers lifelong learning resources including online books and courses from Skillsoft, TechTalks on the hottest topics in computing and IT, and more.

ACM Case Studies
Written by leading domain experts for software engineers, ACM Case Studies provide an in-depth look at how software teams overcome specific challenges by implementing new technologies, adopting new practices, or a combination of both. Often through first-hand accounts, these pieces explore what the challenges were, the tools and techniques that were used to combat them, and the solution that was achieved.

Publish with ACM
ACM's prestigious conferences and journals seek top-quality papers in all areas of computing and IT. It is now easier than ever to find the most appropriate venue for your research and publish with ACM.
