Non-Member Subscription Prices for Individuals
These prices are effective July 1, 2024.
The following applies for non-member subscriptions for individuals:
- Pricing applies to individuals using subscriptions to ACM Journals & Magazines for personal use (institutions are ineligible for non-member individual pricing)
- Access is via ACM Web Account (username & password) and is not to be shared within an institutional environment
- No post cancellation archival rights apply to a la carte subscriptions
For More information about A La Carte Subscriptions for individuals, please contact ACM Member Services Department at ACM Member Services Dept.
Magazines and Journals | Issues per year | Print Only | Online Only | Online & Print | Expedited Air |
---|---|---|---|---|---|
Collective Intelligence, ACM (COLA) | 12 | **GOLD OPEN ACCESS** | |||
Communications of the ACM (CACM) | 12 | $352 | $281 | $422 | $86 |
Computing Reviews (CREV) | 12 | n/a* | $286 | n/a* | n/a* |
Computing Surveys (CSUR) | 4 | n/a* | $256 | n/a* | n/a* |
Digital Government: Research and Practice (DGOV) | 4 | ** GOLD OPEN ACCESS ** | |||
Digital Threats: Research and Practice (DTRAP) | 4 | ** GOLD OPEN ACCESS ** | |||
Distributed Ledger Technologies: Research and Praactice (DLT) | 4 | n/a* | $336 | n/a* | n/a* |
Formal Aspects of Computing (FAC) | 4 | ** GOLD OPEN ACCESS ** | |||
Games: Research and Practice (GAMES) | 4 | n/a | $320 | n/a | n/a |
ACM InRoads | 4 | $204 | $163 | $245 | $86 |
interactions | 6 | $336 | $269 | $403 | $52 |
International Journal on Very Large Databases | 6 | $353 | $296 | $424 | $46 |
Journal on Computer & Cultural Heritage (JOCCH) | 4 | n/a* | $218 | n/a* | n/a* |
Journal on Computing and Sustainable Societies (JCSS) | 4 | n/a* | $330 | n/a* | n/a* |
Journal of Data & Information Quality (JDIQ) | 4 | n/a* | $218 | n/a* | n/a* |
Journal of Data Science (JDS) | 4 | ** GOLD OPEN ACCESS ** | |||
Journal of Experimental Algorithmics (JEA) | 12 | n/a | $246 | n/a | n/a |
Journal on Emerging Technologies in Computing Systems (JETC) | 4 | n/a* | $223 | n/a* | n/a* |
Journal on Responsible Computing (ACMJRC) | 4 | n/a* | $330 | n/a* | n/a* |
Journal of the ACM (JACM) | 6 | n/a* | $307 | n/a* | n/a* |
Journal on Autonomous Transportation Systems (JATS) | 4 | n/a* | $330 | n/a* | n/a* |
Journal of Personal and Ubiquitous Computing | 6 | $513 | $410 | $616 | $41 |
XRDS: Crossroads | 4 | $276 | n/a | n/a | $27 |
Transactions on: | |||||
Accessible Computing (TACCESS) | 4 | n/a* | $218 | n/a* | n/a* |
Algorithms (TALG) | 4 | n/a* | $294 | n/a* | n/a* |
Applied Perception (TAP) | 4 | n/a* | $227 | n/a* | n/a* |
Architecture and Code Optimization (TACO) | 4 | ** GOLD OPEN ACCESS ** | |||
Asian and Low-Resource Language Information Processing (TALLIP) | 12 | n/a* | $505 | n/a* | n/a* |
Autonomous Adaptive Systems (TAAS) | 4 | n/a* | $218 | n/a* | n/a* |
Computational Logic (TOCL) | 4 | n/a* | $250 | n/a* | n/a* |
Computation Theory (TOCT) | 4 | n/a* | $218 | n/a* | n/a* |
Computer-Human Interaction (TOCHI) | 4 | n/a* | $231 | n/a* | n/a* |
Computer Systems (TOCS) | 4 | n/a* | $265 | n/a* | n/a* |
Computing Education (TOCE) | 4 | n/a | $210 | n/a | n/a |
Computing for Healthcare (HEALTH) | 4 | n/a | $320 | n/a | n/a |
Cyber-Physical Systems TCPS | 4 | n/a* | $218 | n/a* | n/a* |
Database Systems (TODS) | 4 | n/a* | $264 | n/a* | n/a* |
Design Automation of Electronic Systems (TODAES) | 4 | n/a* | $281 | n/a* | n/a* |
Economics and Computation (TEAC) | 4 | n/a* | $248 | n/a* | n/a* |
Embedded Computing Systems (TECS) | 4 | n/a* | $235 | n/a* | n/a* |
Evolutionary Learning and Optimization (TELO) | 4 | n/a | $336 | n/a | n/a |
Graphics (TOG) | 4 | n/a* | $265 | n/a* | n/a* |
Human-Robot Interaction (THRI) | 4 | ** GOLD OPEN ACCESS ** | |||
Information Systems (TOIS) | 6 | n/a* | $265 | n/a* | n/a* |
Intelligent Systems and Technology (TIST) | 4 | n/a* | $259 | n/a* | n/a* |
Interactive Intelligent Systems (TIIS) | 4 | n/a* | $214 | n/a* | n/a* |
Internet of Things (TIOT) | 4 | n/a* | $336 | n/a* | n/a* |
Internet Technology (TOIT) | 4 | n/a* | $244 | n/a* | n/a* |
Knowledge Discovery from Data (TKDD) | 9 | n/a* | $218 | n/a* | n/a* |
Management Information Systems(TMIS) | 4 | n/a* | $210 | n/a* | n/a* |
Mathematical Software(TOMS) | 4 | n/a* | $264 | n/a* | n/a* |
Modeling and Computer Simulation (TOMACS) | 4 | n/a* | $256 | n/a* | n/a* |
Multimedia Computing, Communications, and Applications (TOMM) | 12 | n/a* | $223 | n/a* | n/a* |
Modeling and Performance Evaluation of Computing Systems (TOMPECS) | 4 | n/a* | $668 | n/a* | n/a* |
Networking (TON) (IEEE/ACM) | 6 | n/a | $916 | $n/a | n/a |
Parallel Computing (TOPC) | 4 | n/a* | $244 | n/a* | n/a* |
Privacy and Security (TOPS, formerly TISSEC) | 4 | n/a* | $252 | n/a* | n/a* |
Probabilistic Machine Learning (TOPML) | 4 | **GOLD OPEN ACCESS** | |||
Programming Languages and Systems (TOPLAS) | 6 | ** GOLD OPEN ACCESS ** | |||
Quantum Computing (TQC) | 4 | n/a | $336 | n/a | n/a |
Recommender Systems (TORS) | 4 | n/a | $320 | n/a | n/a |
Reconfigurable Technology and Systems (TRETS) | 4 | n/a* | $218 | n/a* | n/a* |
Sensor Networks (TOSN) | 6 | n/a* | $223 | n/a* | n/a* |
Social Computing (TSC) | 4 | n/a* | $645 | n/a* | n/a* |
Software Engineering and Methodology (TOSEM) | 8 | n/a* | $248 | n/a* | n/a* |
Storage (TOS) | 4 | n/a* | $223 | n/a* | n/a* |
Spatial Algorithms and Systems (TSAS) | 4 | n/a* | $645 | n/a* | n/a* |
Web (TWEB) | 4 | n/a* | $218 | n/a* | n/a* |
PACM on: |
|||||
Computer Graphics and Interactive Techniques (PACMCGIT) |
|
n/a |
$575 |
n/a |
n/a |
Human-Computer Interaction (PACMHCI) |
|
n/a |
$575 |
n/a |
n/a |
Interactive, Mobile, Wearable and Ubiquitous Technologies (IMWUT) |
|
n/a |
$425 |
n/a |
n/a |
Management of Data | n/a | $330 | n/a | n/a | |
Measurement and Analysis of Computing Systems |
|
n/a |
$425 |
n/a |
n/a |
Networking | n/a | $330 | n/a | n/a | |
Programming Languages (PACMPL) | ** GOLD OPEN ACCESS ** | ||||
Software Engineering | ** GOLD OPEN ACCESS ** |
*ACM will cease print publication for ACM’s journals and transactions as of January 2024. We are no longer offering new print subscriptions for these titles.
Publish with ACM
ACM's prestigious conferences and journals seek top-quality papers in all areas of computing and IT. It is now easier than ever to find the most appropriate venue for your research and publish with ACM.
Lifelong Learning
ACM offers lifelong learning resources including online books and courses from Skillsoft, TechTalks on the hottest topics in computing and IT, and more.
ACM Case Studies
Written by leading domain experts for software engineers, ACM Case Studies provide an in-depth look at how software teams overcome specific challenges by implementing new technologies, adopting new practices, or a combination of both. Often through first-hand accounts, these pieces explore what the challenges were, the tools and techniques that were used to combat them, and the solution that was achieved.