SIGEVO Membership Statistics
Fiscal Year 2005-2024
SIGEVO | Professional | Student | Affiliate | Designee | Total | Subscribers | |
FY 2024 | 274 | 88 | 97 | 459 | |||
FY 2023 | 252 | 56 | 202 | 510 | |||
FY 2022 | 27 | 45 | 351 | 0 | 623 | 0 | |
FY 2021 | 226 | 34 | 288 | 0 | 548 | 1 | |
FY 2020 | 218 | 24 | 119 | 0 | 361 | 0 | |
FY 2019 | 213 | 32 | 107 | 0 | 352 | 0 | |
FY 2018 | 232 | 41 | 115 | 0 | 388 | 0 | |
FY 2017 | 230 | 46 | 109 | 0 | 385 | 0 | |
FY 2016 | 228 | 33 | 82 | 0 | 343 | 0 | |
FY 2015 | 247 | 36 | 92 | 0 | 375 | 0 | |
FY 2014 | 256 | 59 | 93 | 0 | 408 | 1 | |
FY 2013 | 274 | 65 | 117 | 0 | 456 | 3 | |
FY 2012 | 294 | 65 | 126 | 0 | 485 | 1 | |
FY 2011 | 306 | 65 | 172 | 0 | 543 | 1 | |
FY 2010 | 316 | 80 | 188 | 0 | 584 | 0 | |
FY 2009 | 321 | 71 | 246 | 0 | 638 | 0 | |
FY 2008 | 295 | 73 | 206 | 0 | 574 | 1 | |
FY 2007 | 290 | 74 | 246 | 0 | 610 | 0 | |
FY 2006 | 229 | 59 | 218 | 0 | 506 | 0 | |
FY 2005 | 107 | 35 | 324 | 0 | 466 | 0 |
ACM Case Studies
Written by leading domain experts for software engineers, ACM Case Studies provide an in-depth look at how software teams overcome specific challenges by implementing new technologies, adopting new practices, or a combination of both. Often through first-hand accounts, these pieces explore what the challenges were, the tools and techniques that were used to combat them, and the solution that was achieved.
![](/binaries/ctaimagelarge/content/gallery/acm/ctas/publications/queue-case-studies-2.jpg)
Career Resource
Lifelong Learning
ACM offers lifelong learning resources including online books and courses from Skillsoft, TechTalks on the hottest topics in computing and IT, and more.
![techpacks](/binaries/ctaimagelarge/content/gallery/acm/ctas/techpacks.jpg)