ACM SGB Meeting Materials Agenda March 14, 2013
SIG Governing Board
Thursday, March 14, 2013
8:30 am - 4:00 pm
Thursday, March 14, 2013
8:30 am - 4:00 pm
Chicago, Hilton O'Hare
Room: International West & Center
WIRELESS ACCESS (case sensitive):
Network Name: Hilton Meeting Rms
Access Code: ACM2013
8:30 am - 9:00 am | Continental Breakfast | ||
9:00 am - 9:15 am | 1.0 | Welcome | |
1.1 | Welcome, Introductions (Altman, Madden) | ||
1.2 | Welcome from ACM President (Cerf) | ||
9:15 am - 10:00 am | 2.0 | Report from the ACM CEO (White) | |
10:00 am - 10:15 am | Break | ||
10:15 am - 10:45 am | 3.0 | Publications Board Report (Konstan) | |
10:45 am - 11:25 am | 4.0 | CSTA (Stephenson) Report | |
11:25 am - 12:00 pm | 5.0 | IFIP (Turner) Report | |
12:00 pm - 12:15 pm | 6.0 | ACM History Committee Report (Tao Xie) | |
12:15 pm - 1:00 pm | Lunch | ||
1:00 pm - 2:45 pm | 7.0 | Viability Reviews | |
7.1 | SIGDOC (Pierce) Slides, Viability, Reach, Awards | ||
7.2 | SIGMICRO (Bose) Slides, Viability, Reach, Awards | ||
7.3 | SIGMOD (Ioannidis) Slides, Viability, Reach, Awards | ||
7.4 | SIGMM (Nahrstedt) Slides, Viability, Reach, Awards | ||
7.5 | SIGSAC (Bertino) Slides, Viability, Reach, Awards | ||
7.6 | SIGSAM (Johnson) Slides, Viability, Reach, Awards | ||
7.7 | SIGSIM (Fishwick) Slides, Viability, Reach, Awards | ||
2:45 pm - 3:00 pm | Break | ||
3:00 pm - 3:15 | 8.0 | SGB EC Administrative Reports | |
8.1 | SGB EC Update (Altman) | ||
8.2 | Distinguished Speakers Update (Bose) | ||
8.3 | ACM/AMIA Task Force Report (Konstan) | ||
8.4 | SIG Proposals/New Conferences (Wood, Madden) | ||
3:15 pm - 4:00 pm | 9.0 | Best Practices Session (All) |
Publish Your Work
Publish with ACM
ACM's prestigious conferences and journals seek top-quality papers in all areas of computing and IT. It is now easier than ever to find the most appropriate venue for your research and publish with ACM.
Career Resource
Lifelong Learning
ACM offers lifelong learning resources including online books and courses from Skillsoft, TechTalks on the hottest topics in computing and IT, and more.